Country codes
To save space, we use the standard [1]
two-letter country codes listed below.
Entries are sorted in alphabetical order by code: to look up a country by name, select
the Find in page or similar option in your browser's Edit
menu.
Back to: all exhibitors | current exhibitors
|
|
|
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua & Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherland Antilles |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
|
BA | Bosnia-Herzegovina |
BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize |
|
CA | Canada |
CC | Cocos (Keeling) Islands |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Ivory Coast |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CS | Czechoslovakia (obsolete: see CZ/SK) |
| CU | Cuba |
| CV | Cape Verde |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic |
|
DE | Germany |
DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
|
EC | Ecuador |
EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| EU | European Union [2] |
|
FI | Finland |
FJ | Fiji |
| FK | Falkland Islands (Malvinas) |
| FM | Micronesia |
| FO | Faroe Islands |
| FR | France |
| FX | France (Europe only) |
|
GA | Gabon |
GB | Great Britain (UK in practice) |
| GD | Grenada |
| GE | Georgia |
| GF | Guyana (FR) |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe (FR) |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia & South Sandwich Islands (to UK) |
| GT | Guatemala |
| GU | Guam (US) |
| GW | Guinea Bissau |
| GY | Guyana |
|
HK | Hong Kong |
HM | Heard & McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
|
ID | Indonesia |
IE | Ireland |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territories (Diego Garcia: to USAF) |
| IQ | Iraq |
| IR | Iran |
| IS | Iceland |
| IT | Italy |
|
JM | Jamaica |
JO | Jordan |
| JP | Japan |
|
KE | Kenya |
KG | Kyrgyz Republic |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | St. Kitts Nevis Anguilla |
| KP | Korea (North) |
| KR | Korea (South) |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazachstan |
|
LA | Laos |
LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libya |
|
MA | Morocco |
MC | Monaco |
| MD | Moldova |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia (former Yugoslav Republic of) |
| ML | Mali |
| MM | Myanmar ("Burma") |
| MN | Mongolia |
| MO | Macau |
| MP | Northern Mariana Islands |
| MQ | Martinique (FR) |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
|
NA | Namibia |
NC | New Caledonia (FR) |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
|
OM | Oman |
PA | Panama |
| PE | Peru |
| PF | Polynesia (FR) |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre & Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico (US) |
| PS | Palestine [2] |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
|
RE | Reunion (FR) |
RO | Romania |
| RU | Russian Federation |
| RW | Rwanda |
|
SA | Saudi Arabia |
SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard & Jan Mayen Islands |
| SK | Slovakia (Slovak Republic) |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | St. Tome & Principe |
| SU | Soviet Union (see
RU,
LT,
LV,
EE,
UA,
BY,
GE,
AZ,
KG,
KZ,
TJ,
TM,
UZ...) |
| SV | El Salvador |
| SY | Syria |
| SZ | Swaziland |
|
TC | Turks & Caicos Islands |
TD | Chad (Tchad) |
| TF | French Southern Territory |
| TG | Togo |
| TH | Thailand |
| TJ | Tadjikistan |
| TK | Tokelau (Eh? Ah!) |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TP | East Timor |
| TR | Turkey |
| TT | Trinidad & Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania |
|
UA | Ukraine |
UG | Uganda |
| UK | United Kingdom |
| UM | US Minor outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
|
VA | Vatican City State |
VC | St. Vincent & Grenadines |
| VE | Venezuela |
| VG | Virgin Islands (GB) |
| VI | Virgin Islands (US) |
| VN | Vietnam |
| VU | Vanuatu |
|
WF | Wallis & Futuna Islands |
WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| YU | Yugoslavia (Serbia & Montenegro) |
| ZA | South Africa |
| ZM | Zambia |
| ZR | Zaire |
| ZW | Zimbabwe |
|
| Notes: |
1 | Just in case you ever need to know[3]:
this is the full list of codes used by mutual agreement to designate territories in internet addressing.
They also (mostly[2]) have legal status as an International Standards Organisation specification.
ISO 3166 is maintained by (who else?) dem Deutsches Institut für Normung e.V., D-10772 Berlin. All pages on the DIN website bear a © symbol, but we think the above information is a pure fact.
The above information makes no judgement about the legal status or official name of
any territory or State. Territory names given are for descriptive purposes only without reference
to States.
|
2 | EU and PS are not official ISO 3166 codes, but are in use as internet geographical codes.
The reasons given are, respectively, that the EU is not a State and
that the United Nations has not agreed a name for the territory known as Palestine.
Which goes to show that you can't get away from such politics even with the
most thorough of disclaimers.
|
3 | This has been a public service pedantry for the enjoyment of sub-editors everywhere.
|
|
|